Product
- Home
- Product
TOPCon G12R Bifacial (Glass To Glass)
Enhanced Power Output
Anti-reflective (AR) coated glass maximizes light absorption, delivering higher energy yield even in low-light conditions.
Greater Efficiency with Bifacial Gain
Advanced bifacial design captures sunlight from both sides, increasing overall module efficiency.
Long-Term Reliability
Built with high-quality materials to ensure consistent performance and durability over the years.
Optimized Power Delivery
Positive power tolerance with current binning reduces mismatch losses, ensuring stable and efficient system performance.
Electrical Data (STC)
| Peak Power Watts–PMAX(Wp)* | MMXG12R132N 610 | MMXG12R132N 615 | MMXG12R132N 620 | MMXG12R132N 625 | MMXG12R132N 630 | MMXG12R132N 635 | ||
| Power Selection(W)** | 0~+5 | |||||||
| Max Power Voltage-VMPP(V) | 40.20 | 40.40 | 40.60 | 40.80 | 41.00 | 41.20 | ||
| Max Power Current-IMPP(A) | 15.17 | 15.22 | 15.27 | 15.32 | 15.37 | 15.42 | ||
| Open Circuit Voltage-VOC(V) | 46.95 | 47.15 | 47.34 | 47.53 | 47.72 | 47.92 | ||
| Short Circuit Current-ISC(A) | 15.70 | 15.75 | 15.80 | 15.86 | 15.91 | 15.96 | ||
| Module Efficiency | 22.8 | 22.9 | 23.0 | 23.1 | 23.3 | 23.5 | ||
STC: Irradiance1000W/m2, Cell Temperature 25ºC, AirMassAM1.5. *Measuring tolerance: ±3%. **Power selection up to: +3%.
| Peak Power Watts–PMAX(Wp)* | MMXG12R132N 610 | MMXG12R132N 615 | MMXG12R132N 620 | MMXG12R132N 625 | MMXG12R132N 630 | MMXG12R132N 635 |
| Peak Power Watts–PMAX(Wp)* | 610 | 615 | 620 | 625 | 630 | 635 |
| Max Power Voltage-VMPP(V) | 38.2 | 38.5 | 38.8 | 39.1 | 39.4 | 39.7 |
| Max Power Current-IMPP(A) | 12.18 | 12.19 | 12.20 | 12.21 | 12.22 | 12.23 |
| Open Circuit Voltage-VOC(V) | 46.5 | 46.8 | 47.1 | 47.4 | 47.7 | 48.0 |
| Short Circuit Current-ISC(A) | 12.80 | 12.81 | 12.82 | 12.83 | 12.84 | 12.85 |
NOCT: Irradiance at 800W/m², Ambient Temperature20°C, Wind Speed1m/s.
| TEMPERATURE RATINGS | |
|---|---|
| NOCT (Nominal Operating Cell Temperature) | 45 (±2) |
| Temperature Coefficient of PMAX | -(0.33±0.02) %/k |
| Temperature Coefficient of VOC | -(0.27±0.02) %/k |
| Temperature Coefficient of ISC | +(0.045±0.015) %/k |
| APPLICATION CONDITIONS | |
|---|---|
| Operating Temperature | -40~+70 |
| Maximum System Voltage | 1500VDC(IEC) |
| Max Series Fuse Rating | 30A |
| TEMPERATURE RATINGS | |
|---|---|
![]() |
|
| MECHANICAL DATA | |
|---|---|
| Solar Cells | Mono crystalline Bifacial Topcon |
| No. of Cells | 132cells |
| Dimensions | 2384×1134×30mm |
| Weight | 32.0 kg |
| Front Glass | 2.0mm (HTAR Coating Strengthened Glass) |
| Back Glass | 2.0mm (Iron Textured Glass) |
| Frame | 30mm (Anodized Aluminum Alloy) |
| J-Box | Ip68 Rated |
| Cables | Photovoltaic Technology, Cable4.0mm² Type: 62930 IEC 131, 1500V DC Length can be customized |
| Connector | FC-4-4, 1500V 41A |
| Packaging | Modules per box:36pieces |
![]() |
*Please refer to regional data sheet for specified connectors.
| Packaging | Modules per box:36pieces |

